Ring Size Chart - Product Page
International Ring Size Chart
Internal Diameter (mm) | Perimeter Length (mm) | USA size | Asian Size |
15.2 | 48 | 4 | 8 |
15.5 | 49 | 4 | 9 |
15.8 | 50 | 5 | 10 |
16.2 | 51 | 5 | 11 |
16.5 | 52 | 5.5 | 12 |
16.9 | 53 | 6 | 13 |
17.2 | 54 | 6 | 14 |
17.5 | 55 | 7 | 15 |
17.8 | 56 | 7 | 16 |
18.1 | 57 | 8 | 17 |
18.4 | 58 | 8 | 18 |
18.7 | 59 | 8.5 | 19 |
19.1 | 60 | 9 | 20 |
19.4 | 61 | 9.5 | 21 |
19.8 | 62 | 10 | 22 |
20.1 | 63 | 10 | 23 |
20.4 | 64 | 11 | 24 |
20.7 | 65 | 11 | 25 |
21.1 | 66 | 11.5 | 26 |
21.4 | 67 | 12 | 27 |
21.7 | 68 | 12.5 | 28 |
Having trouble figuring out your ring size? Head on over to our Size Chart.